| 1 | Mohammadullah Karimi | United Nations Office for Project Services (UNOPS) /Administrative Committee on Coordination (ACC)/ Network of Universities from the Capitals of Europe (UNICA) | Afghanistan |
| 2 | Lilit H. Simonyan | Stepanavan Youth Center NGO, Armenia | Armenia |
| 3 | Benjamin Roche | The Sustainable Living Project Centre for Sustainable Built Environment | Australia |
| 4 | Deo Prasad | New South Wales University | Australia |
| 5 | Maria Jose Hernandez Ramos | Macquarie University | Australia |
| 6 | Robin William King | University of South Australia | Australia |
| 7 | Som Naidu | The University Of Melbourne | Australia |
| 8 | Sydney Thomas Smith | Consultant Environment Education | Australia |
| 9 | Tomoko Koganezawa | Sydney University | Australia |
| 10 | A F M Yusuf Haider | Dhaka University | Bangladesh |
| 11 | Affan Mahmud Chowdhury | Striving Towards Environmental Protection (STEP) | Bangladesh |
| 12 | Aminul Islam | Community Development Library (CDL) | Bangladesh |
| 13 | M Ershadul Bari | Bangladesh Open University | Bangladesh |
| 14 | Masudul Hoq Chowdhury | Bangladesh Academy for Rural Development | Bangladesh |
| 15 | MD. Abdul Hakim Mondal | Bangladesh Eco-Village Network (BEN) | Bangladesh |
| 16 | Md. Ashiqur Rahman | Department of Environmental Studies, Northsouth University | Bangladesh |
| 17 | Sonia Saadullah | Scholastica School | Bangladesh |
| 18 | Anjana Giri | United Nations Development Programme | Bhutan |
| 19 | Ugyen Lhendup | Royal Society for Protection of Nature | Bhutan |
| 20 | Eduardo Marone | OC-SWAO, Centre for Marine Studies, Federal University of Paraná | Brazil |
| 21 | Marilise Doege Esteves | Centro Universitário Unirondon and CEFET-MT | Brazil |
| 22 | Charles Hopkins | York University | Canada |
| 23 | Jack Santa-Barbara | The Scale Project | Canada |
| 24 | Mohan Menon | Commonwealth of Learning | Canada |
| 25 | Liu Yunhua | World Wide Fund for Nature | China |
| 26 | Yi Zhang | World Wide Fund for Nature | China |
| 27 | Yuntao Zhao | World Wide Fund for Nature | China |
| 28 | Zhang He He | Friends of Nature | China |
| 29 | Lars Myrthu-Nielsen | Eco-net / Network for ecological education and practice/ The Danish 92 Group | Denmark |
| 30 | Nadia Abbas El-Awady | www.islamonline.net | Egypt |
| 31 | Sarah L. Grimes | Pacific Islands Global Ocean Observing System (PI-GOOS), SOPAC, Suva, Fiji | Fiji |
| 32 | Seema Ashwini Deo | Fiji | |
| 33 | Manuel Cira | Nausicaa Centre National de la Mer & World Ocean Network | France |
| 34 | Marie-Claude Roland-Jeannin | Institut National de la Recherche Agronomique | France |
| 35 | Ketevan Grigolia | REC Caucasus | Georgia |
| 36 | Heiko Crost | Foundation of Environmental Education (FEE) | Germany |
| 37 | Elisabeth Van den Kerkhof | MICMEC Walcheren | Holland |
| 38 | A P Kaushik | Indian Air Force | India |
| 39 | A. K. Sabhapathy | Qualified Private Medical Practitioners Association | India |
| 40 | A. Lavanya | Centre for Environment Education | India |
| 41 | A. Wahid | University of Kashmir | India |
| 42 | Aadal Arasi | Aga Khan Rural Support Programme (India) | India |
| 43 | Aalok Yadav | Vikram A. Sarabhai Community Science Centre | India |
| 44 | Abani Bhusan Ganguly | Bhadreswar Municipality | India |
| 45 | Abdhesh Gangwar | Centre for Environment Education, Himalaya | India |
| 46 | Abhay B. Desai | Department of M. S. W. Saurashtra University | India |
| 47 | Ajay Yadav | Indian Farm Forestry Development Co-Operative Ltd. | India |
| 48 | Ajaya Kumar Mohapatra | World Wide Fund for Nature-India | India |
| 49 | Ajeet Singh | Indian Farm Forestry Development Co-Operative Ltd. | India |
| 50 | Ajith Kaliyath | Ministry of Environment &Forest | India |
| 51 | Akash Mahajan | Centre for Development of Advanced Computing | India |
| 52 | Albab Akanda | Asian Development Bank | India |
| 53 | Aleyamma Vadakel | Wayanad Social Service Society (WSSS) | India |
| 54 | Alka Tomar | Centre for Media Studies (CMS) | India |
| 55 | Almitra Patel | Member,Supreme Court Committee for Solid Waste Management | India |
| 56 | Alpesh A. Petiwale | Envision - Surat | India |
| 57 | Amar Prakash Savant | Chattisgarh Environment Conservation Board | India |
| 58 | Amarendra Mahapatra | Research and Analysis Consultants (RAC) | India |
| 59 | Amarnath | Centre for Environment Education, Central | India |
| 60 | Amba Jamir | The Missing Link Society for Environment and Communication | India |
| 61 | Ambika Aiyadurai | C-148 Kalpataru park, Zundal (PO N Village) | India |
| 62 | Amit Sheth | Vikram A Sarabhai Community Science Centre | India |
| 63 | Amit Subhash Khare | Student of Environmental Science at Pune University | India |
| 64 | Amit Walia | Indian Farm Forestry Development Co-Operative Ltd. | India |
| 65 | Amitabh Anand | Centre for Environment Education | India |
| 66 | Amrita Singh | Development Alternatives / World Wide Fund for Nature - India(WWF) | India |
| 67 | Anal Chauhan | Indian Institute of Technology | India |
| 68 | Anand | Steps for Change | India |
| 69 | Anand Kishore Sharma | M/s KRIBHCO | India |
| 70 | Anant N Joshi | Yashwantrao Chavan Maharashtra Open University | India |
| 71 | Anil Abbi | Tropical Research and Development Centre | India |
| 72 | Anil D Mishra | Kanoria Chemical and Industries Ltd. | India |
| 73 | Anil Kumar | Centre for Environment Education | India |
| 74 | Anil Kumar Gupta | Institute of Environment & Development Studies | India |
| 75 | Anil Kumar Tewari | National Forum for Environmental Studies and Conservation (NESCO) | India |
| 76 | Anil Rana | Janhit Foundation | India |
| 77 | Anila R Dholakia | Grama Shakti Shramajeevini Sangathana | India |
| 78 | Anish Dua | Guru Nanak Dev University Amritsar | India |
| 79 | Anitha Sharma | CARESS/ BALVIHAR | India |
| 80 | Ankur Goel | Centre for Environment Education | India |
| 81 | Ann Joseph | Centre for Environment Education | India |
| 82 | Anupam Mishra | National Council of Educational Research and Training (NCERT) | India |
| 83 | Anupreet Singh Tiwana | Punjabi University Patiala | India |
| 84 | Anuradha Kumar Gupta | Prithvi Innovations | India |
| 85 | Anuradha Pati | Foundation for Ecological Security | India |
| 86 | Aparna Nahar | School of Planning,Centre for Environmental Planning and Technology (CEPT) | India |
| 87 | Apoorva Oza | Aga Khan Rural Support Programme (AKRSP) | India |
| 88 | Arbind Singh | NIDAN | India |
| 89 | Arun Chandra A. | Solidaridad – ETC Organic Cotton Programme India | India |
| 90 | Arun K Gupta | NPP | India |
| 91 | Arun Mehta | Radiophony.com | India |
| 92 | Arun Satheendra Nathan | Gramin Vikas Trust Dahod | India |
| 93 | Arvind Kumar | Sarvangeen Vikas Samiti | India |
| 94 | Arvind Ranganathan | Asian College of Journalism | India |
| 95 | Arwind C Bondre | Arbutus | India |
| 96 | Asha Bansal | Department of Textiles and Apparel Designing | India |
| 97 | Asha Chaudhari | Club of Youth Working for Environment (CYWEN) | India |
| 98 | Asha Krishnakumar | Frontline | India |
| 99 | Asha Vaghela | Club of Youth Working for Environment (CYWEN) | India |
| 100 | Ashish Dutt | Centre for Environment Education | India |
| 101 | Ashish Kothari | Kalpavriksh | India |
| 102 | Ashish Patel | Amby Valley Sahara Lake City | India |
| 103 | Ashmi R. Desai | CDC | India |
| 104 | Ashok | Centre for Environment Education | India |
| 105 | Ashok Burute | PRAYAS | India |
| 106 | Ashok Khosla | Development Alternatives | India |
| 107 | Ashoka Chakkaravarthy | Student of Bharathidasan University | India |
| 108 | Ashoke Chatterjee | India | |
| 109 | Ashutosh Mishra | Forest Department Chattisgarh | India |
| 110 | Ashvin B. Vadhel | Centre for Environment Education | India |
| 111 | Ashwin Prajapati | Vikram A. Sarabhai Community Science Centre | India |
| 112 | Ashwini Kumar B.J. | Technology Informatics Design Endeavour (TIDE) | India |
| 113 | Ashwini Vyas | Centre for Environment Education, Central | India |
| 114 | Asmita Kabra | Samrakshan Trust | India |
| 115 | Atanu De | Foundation for Ecological Security | India |
| 116 | Athimoolam Sukumar | Regional Institute of Education, National Council of Educational Research and Training (NCERT) |
India |
| 117 | Atul Pandya | Centre for Environment Education | India |
| 118 | Avainayagan | Organization for Social Awareness & Illustration (OSAI) | India |
| 119 | Avanish Kumar | Centre for Environment Education | India |
| 120 | Avinash K. Madhale | Nehru Institute of Social Sciences, Tilak Maharashatra University | India |
| 121 | B. H. Jajoo | Indian Institute of Management | India |
| 122 | B. N. Chetty | Janavikas Society | India |
| 123 | B. N. Hiremath | Institute of Rural Management Anand | India |
| 124 | B. R. Balachandran | Environmental Planning Collaborative | India |
| 125 | B. S. S. Ahmed | Lemar Electronics | India |
| 126 | B. S. Vishwakarma | Reliance Industries Ltd. | India |
| 127 | B. Sengupta | Central Pollution Control Board | India |
| 128 | B. V. Doshi | Vastu Shilp Foundation for Studies and Research in Environmental Design | India |
| 129 | Babu Jose | Centre for Environment Education | India |
| 130 | Babu K. R. | Centre for Environment Education | India |
| 131 | Bahar Dutt | Wildlife Trust of India | India |
| 132 | Balakrishnamurthy | Narsee Monjee Institute of Management Studies (Deemed University) | India |
| 133 | Balkrishna Damodar Kude | Maharashtra Pollution Control Board | India |
| 134 | Balya Devibhai S. | Centre for Environment Education | India |
| 135 | Banwari Lal Chaturvedi | PHD RDF New Delhi | India |
| 136 | Barfi | Sangharsh Mahila Manch, Ramgarh | India |
| 137 | Basobi Sheel | GSWSSP/ANC | India |
| 138 | Bavigadda Ramireddy | Tirupati Muncipal Council | India |
| 139 | Behafrid Patel | Bharati Vidyapeeth Institute of Environment Education & Research | India |
| 140 | Bethala Chakravarthi | Navajyothi Youth Development Center | India |
| 141 | Bhadresh P. Kansara | Lupin Limited | India |
| 142 | Bhala J Shekh | Gujarat Vidyapith | India |
| 143 | Bhalachandra R Shah | Sarjan Foundation | India |
| 144 | Bhanani Babulal | Kala Raksha | India |
| 145 | Bharat Chablani | Jawahar Lal Nehru Hospital | India |
| 146 | Bharat Gohil | Centre for Environment Education | India |
| 147 | Bhaskar S. Datir | Gujarat Industrial Development Corporation | India |
| 148 | Bhaswati Das | Centre for Environment Education | India |
| 149 | Bhavin H Vyas | Enviornmental Planning Collaborative | India |
| 150 | Bhavna Ramrakhiani | Ahmedabad Community Foundation (ACF) | India |
| 151 | Bhuwan S. Bora | Society for Uttaranchal Development & Himalayan Action (SUDHA) | India |
| 152 | Bibhu Kalyan Mohanty | Sambandh | India |
| 153 | Bijlee Madhukar Deshmukh | Marathwada Institute of Technology (MIT) | India |
| 154 | Bimal Patel | Environment Planning Collaborative (EPC) | India |
| 155 | Binnoy Acharya | Unnati | India |
| 156 | Bipinchandra M Patel | Indian Medical Association | India |
| 157 | Biswaroop Thakur | Foundation For Ecological Security | India |
| 158 | Bouwe Grijpstra | Water and Sanitation Management Organisation | India |
| 159 | Brij M. S. Rathore | Madhya Pradesh Biodiversity Board | India |
| 160 | Brijpal Patel | Centre for Environment Education | India |
| 161 | C. Konda Reddy | World Education | India |
| 162 | C. L Gupta | Sri Aurbindo Ashram | India |
| 163 | C. R. Naidu | Society for Community Health Welfare & Environment Protection (SCHWEP) | India |
| 164 | Chaitalee Devashrayee | Vikram A. Sarabhai Community Science Centre | India |
| 165 | Chambi Puranik | Karnataka Open University | India |
| 166 | Champak K. Thakkar | Forest Dept. | India |
| 167 | Chandra Bhushan | ABHIYAN | India |
| 168 | Chandra Bhushan | Centre for Science and Environment | India |
| 169 | Chandrasekhar Mohanty | National Botanical Research Institute | India |
| 170 | Chandresh Vyas | Youth Experimenters Group | India |
| 171 | Chinmaya Kumar Acharya | United States Agency for International Development (USAID)/India | India |
| 172 | Chinmayi Desai | Saath Charitable Trust | India |
| 173 | D. Dubey | Indian Air Force | India |
| 174 | D. K. Banerjee | School of Environmental Sciences, Jawaharlal Nehru University | India |
| 175 | D. P. Singh | Dr. Harisingh Gour University, Sagar, MP | India |
| 176 | D. Ram Chandram | Osmania Universities | India |
| 177 | D.R. Prasanna Kumar | Centre for Environment Education, South | India |
| 178 | Daphne de Rebello | Administrative Staff College of India | India |
| 179 | Darab J. Nagarwalla | Hanlfl Centre for Outdoor Education and Environmental Study | India |
| 180 | Darryl D'monte | International Federation of Environmental Journalists (IFEJ) | India |
| 181 | Darshan Desai | Nature Club Surat | India |
| 182 | Darshan Shankar | Foundation for Revitalisation of Local Health Traditions (FRLHT) | India |
| 183 | Dawa K Yonzone | Himalaya Science Association | India |
| 184 | Debabrat Pathak | Emeritus Professor | India |
| 185 | Debendra Narayan Mishra | F. M. Welfare Club | India |
| 186 | Debi Goenka | Bombay Environmental Action Group | India |
| 187 | Debi Prasad Rath | Centre for Environment Education | India |
| 188 | Deepak Kantawala | Indian Environmental Association | India |
| 189 | Deepak Kapoor | Indian Institute of Technology Bombay | India |
| 190 | Deepak Sharma | Praytna Samiti | India |
| 191 | Deepali Ekbote | Bharati Vidyapeeth Institute of Environment Education & Research | India |
| 192 | Deepti Raju Purohit | Jeevantirth | India |
| 193 | Dephnie Lobo | The Goa Foundation | India |
| 194 | Dev Kant Rao | National Institute of Open Schooling | India |
| 195 | Devendra Y Mahajan | Sahara India, Amby Valley Sahara Lake City | India |
| 196 | Devinder Singh | University of Jammu | India |
| 197 | Devraj Barua | Narmada Hydroelectric Development Corporation Ltd. | India |
| 198 | Devwrat Yadav | Municipal Corporation | India |
| 199 | Dhananjay Kumar | DGM(Technology) Ador Welding Ltd. | India |
| 200 | Dhanraj Raguram Mane | Shri Krishna Mahavidyalay, Gujarati | India |
| 201 | Dharmendra Vyas | Vikram A. Sarabhai Community Science Centre | India |
| 202 | Dhiresh J Joshi | Wildlife Trust of India | India |
| 203 | Dhruv S. Dave | Ahmedabad Community Foundation | India |
| 204 | Dilip Baishya | Centre for Environment Education | India |
| 205 | Dilip Kumar Bandyopadhyay | Indian Institute of Forest Management (IIFM) | India |
| 206 | Dilip Surkar | Centre for Environment Education | India |
| 207 | Dilip V. Gode | Vidarbha Nature Conservation Society | India |
| 208 | Dinesh C Tripathi | Narmada Hydroelectric Development Corporation Ltd. | India |
| 209 | Dinesh Kumar Sharma | PHD RDF New Delhi | India |
| 210 | Dinesh Lakhanpal | Nature Foundation | India |
| 211 | Dinesh Upadhyay | Gramin Vikas Trust | India |
| 212 | Dipak U. Tatpuje | Satara Education Society's V.N. Chiplunkar Tech. Institute | India |
| 213 | Dipan Jitendrakumar Shah | Society for Environment Protection | India |
| 214 | Dipendra Manocha | National Association for the Blind | India |
| 215 | Dipti Jain | Cinema Vision India | India |
| 216 | Divyesh Vyas | Divya Bhaskar Daily | India |
| 217 | Diyas Ermelinda | India | |
| 218 | Durga Devi Neopaney | Eastern Forest Rangers College | India |
| 219 | E. B. Eshwaran | Government of India | India |
| 220 | E. K. Nareshwar | Eco-consultant | India |
| 221 | E.J. Jose | Wayanad Social Service Society (WSSS) | India |
| 222 | Erach Bharucha | Bharati Vidyapeeth Institute of Environment Education & Research | India |
| 223 | Eugenia P Lal | Allahabad Agricultural Institute Deemed University | India |
| 224 | G. G. Gangadharan | Foundation for Revitalisation of Local Health Traditions (FRLHT) | India |
| 225 | G. L Bansal | Department of Plant Physiology | India |
| 226 | G. Ramachandran | Association of Indian College Principals | India |
| 227 | Gajendra M. Patel | Senior Achievement Institute | India |
| 228 | Gambir S. Yonzone | Federation Of Societies for Environment Protection | India |
| 229 | Ganga P. Pande | Uttarakhand Seva Nidhi Paryavaran Shiksha Sansthan | India |
| 230 | George Cheriyan | Consumer Unity & Trust society | India |
| 231 | Georgia Ohm | Centre for Environment Education | India |
| 232 | Ghatit Naroltam Laheru | SAVE - VIKAS Centre for Development | India |
| 233 | Girija Godbole | Cambridge Harda Project | India |
| 234 | Gitanjali Gill | Delhi University | India |
| 235 | Gopal Jain | Centre for Environment Education | India |
| 236 | Gopal Lal Bagdi | Central Soil & Water Conservation Research & Training Institute Research Centre | India |
| 237 | Guman Singh | Mohan Seva Sansthan | India |
| 238 | Gumma Vijaya Gopal | National Council of Educational Research and Training (NCERT) | India |
| 239 | Gunjan Doogar | Seva Mandir | India |
| 240 | Gurpreet Singh Rattan | Bharat Jan Gyan Vigyan Jatha | India |
| 241 | Guthi Jambunath | Karnataka Rural Water Supply and Sanitation Agency | India |
| 242 | H. L. Sharma | Sahyog Sansthan | India |
| 243 | Hardeep Singh | Centre for Environment Education | India |
| 244 | Hardik R Bhalodia | Social Work Department | India |
| 245 | Harish Kumar | Technology Assessment Group (TAG) | India |
| 246 | Harjit Singh | Ministry of Environment & Forests | India |
| 247 | Harminder Singh | Sher-e-Kashmir University of Agricultural Sciences & Technology | India |
| 248 | Harwinder Lal Chopra | Bharat Jan Gyan Vigyan Jatha | India |
| 249 | Hasmukh Patel | Centre for Environment Education | India |
| 250 | Hasmukh Shah | Gujarat Ecological Society (GES) | India |
| 251 | Hemal Kanmade | Centre for Action Research on Environment Science and Society | India |
| 252 | Hemlata N Parasnis | Department of Education | India |
| 253 | Himanshu Parikh | Buro Happold | India |
| 254 | Hridaya R. Bajracharya | Centre for Educational Research and Innovation (CERID) | India |
| 255 | HSR Arora | Southern Western Air Command (SWAC IAF) | India |
| 256 | I D Rawal | Excel Industries Limited | India |
| 257 | Ila | Sangharsh Mahila Manch Ramgarh | India |
| 258 | Indira Prakash | Centre for Environment Education | India |
| 259 | Ishani Patel | Club of Youth Working for Environment (CYWEN) | India |
| 260 | Ishwar Poojar | Centre for Environment Education | India |
| 261 | Ishwarbhai G. Chaudhari | Gujarat Narmada Valley Fertilizers Co. ltd. | India |
| 262 | Ishwarbhai J Patel | Environmental Sanitation Institute | India |
| 263 | J. Srinath | Vikram Sarabhai Centre for Development Interaction (VIKSAT) | India |
| 264 | Jagannath Kumar Padhy | Centre for Awakening of Rural Environment (CARE) | India |
| 265 | Jagbeer Yadav | Centre for Environment Education, North | India |
| 266 | Jagdamba Prasad Maithani | Society For Community Involvement in Development | India |
| 267 | Jagdeesh Prasad Sharma | Nagar Palika Parishad | India |
| 268 | Jagdish J. Dharajiya | Centre for Environment Education | India |
| 269 | Jagdish Manubhai Shah | Indian Society for Community Education | India |
| 270 | Jasbir Bagga | Dept. of Botany, GLA College | India |
| 271 | Jayashree S. Bahulikar | P.G.Dept. of Edu.S.N.D.T.Women's University | India |
| 272 | Jayati Chourey | Shubhada - Youth Association Andhra University | India |
| 273 | JayendraKumar Bhulabhai Patel | Krishi Vigyan Kendra-ICAR | India |
| 274 | Jayesh Patel | Club of Youth Working for Environment (CYWEN) | India |
| 275 | Jayshree De | Department of Geography, Maharaja Sayaji Rao University | India |
| 276 | Jayshree Sharma | National Council for Educational Research and Training (NCERT) | India |
| 277 | Jigar Dfliwala | Centre for Environment Education | India |
| 278 | Jigna Surkar | Centre for Environment Education | India |
| 279 | Jignyasa Yagnik | Svayam | India |
| 280 | Jitendra Behari | School of Environmental Sciences, Jawaharlal Nehru University | India |
| 281 | Jitendra Kumar Mehta | Alert Sansthan | India |
| 282 | Jo Scheuev | UNDP | India |
| 283 | John Smith-Sreen | United States Agency for International Development (USAID)/India | India |
| 284 | Joseph Benevan | India | |
| 285 | Joseph D'Souza | Vikram A. Sarabhai Community Science Centre | India |
| 286 | Joseph Kujur | Centre for Environment Education | India |
| 287 | Joyeeta Das | ATREE (Ashoka Trust for Research in Ecology and the Environment) | India |
| 288 | Julia Pulidindi | Centre for Environment Education | India |
| 289 | Jurgen Bischoff | Advisory Services in Environmental Management (ASEM) | India |
| 290 | Jyothi E. | Centre for Environment Education, South | India |
| 291 | K. B. Yogananda | Centre for Environment Education, South | India |
| 292 | K. C. Malhotra | National Council for Educational Research and Training (NCERT) | India |
| 293 | K. J Joy | SOPPECOM / E&D Author | India |
| 294 | K. Kalidasan | OSAI | India |
| 295 | K. L. Martin | Wayanad Social Service Society (WSSS) | India |
| 296 | K. N. Changappa | The Coorg Foundation | India |
| 297 | K. P. Bikal | Integrated Sustainable Development | India |
| 298 | K. P. Chandrashekhar | Institute of Business Management & Technology | India |
| 299 | K. P. Krishnamurthy | Water and Sanitation Department, Zilla Panchayat | India |
| 300 | K. Purushottam | Society for Community Health Welfare and Environment Protection (SCHWEP) | India |
| 301 | K. S. Krishnaswamy | Pachiappa's College | India |
| 302 | K. Samson | People's Empowerment and Need Based Community Development (PENCODE) | India |
| 303 | K. Thanasekaran | Centre for Environmental Studies College of Engineering, Anna University | India |
| 304 | K. V. Shah | Gujarat State Fertilizers & Chemicals Ltd. | India |
| 305 | Kalpana L Chaudhari | International Strategy for Disaster Reduction (ISDR) | India |
| 306 | Kalpana Mishra | Indira Gandhi National Open University (IGNOU), Ahmedabad Regional Centre | India |
| 307 | Kalpana Sharma | The Hindu | India |
| 308 | Kalyani Bondre | Arbutus | India |
| 309 | Kalyani Kandula | Centre for Environment Education | India |
| 310 | Kamal Kanti Banik | DISHARI | India |
| 311 | Kamla Kulshreshtha | National Botanical Research Institute | India |
| 312 | Kandarp Kathju | Vikram A. Sarabhai Community Science Centre | India |
| 313 | Kapil Sahasrabuddhe | Centre for Environment Education, Central | India |
| 314 | Kartik Sunkara | Centre for Environment Education | India |
| 315 | Kartikeya V. Sarabhai | Centre for Environment Education | India |
| 316 | Kaushik Mallik | Society for Environment & Social Awareness | India |
| 317 | Kaushik Raval | UTTHAN | India |
| 318 | Kavita Salunke | Yashwantrao Chavan Maharashtra Open University (YCMOU) | India |
| 319 | Kenneth Pala | Centre for Environment Education | India |
| 320 | Keshav Prasad Chatterjee | Prabhat | India |
| 321 | Khushboo Navin Engineer | Club of Youth Working for Environment (CYWEN) | India |
| 322 | Khyati Shah | Club of Youth Working for Environment (CYWEN) | India |
| 323 | Kiran B. Chokkar | Centre for Environment Education | India |
| 324 | Kiran Bhalchandra Kulkarni | Institute of Rural Credit and Enterpreneurship Development (IRCED) | India |
| 325 | Kiran Desai | Centre for Environment Education | India |
| 326 | Kiran Pandey | Centre For Science and Environment | India |
| 327 | Kiran S. Karnik | NASSCOM | India |
| 328 | Kiran Shah | Club of Youth Working for Environment (CYWEN) | India |
| 329 | Kiran Walia | National Council of Education Research and Training (NCERT) | India |
| 330 | Kirit Parmar | Participatory Support Centre | India |
| 331 | Kirtee Shah | Ahmedabad Study Action Group (ASAG) | India |
| 332 | Kirtida Oza | India | |
| 333 | Kitayun Aspi Rustom | Centre for Environmental research and Education (CERE) | India |
| 334 | Kota Harinarayana | University of Hyderabad | India |
| 335 | Krishna R Datye | SOPBECOM | India |
| 336 | Krishna S. Gohil | Centre for Environment Education | India |
| 337 | L. K. Verma | India | |
| 338 | Laishram Kanta Singh | Foundation for Environments & Economic Development Services FEEDS / SKVK | India |
| 339 | Lalit Pande | Uttarakhand Seva Nidhi Paryavaran Shiksha Sansthan | India |
| 340 | Lalit Prakash Joshi | Mahan Seva Sansthan | India |
| 341 | Lalita Ashok Agashe | India | |
| 342 | Lalita Meduri | Centre for Environment Education | India |
| 343 | Lalji Desai | Maldhari Rural Action Group (MARAG) | India |
| 344 | Lima Rosalind | World Wide Fund for Nature-India | India |
| 345 | Livleen Kahlon | The Energy and Research Institute (TERI) | India |
| 346 | Lokesh K. Batra | Retired (Former Community Development Adviser to Chief of the Naral Staff) | India |
| 347 | Lt. Col. Shakti R. Banerjee | World Wide Fund for Nature-India | India |
| 348 | Lyla Patel | Bharati Vidyapith Institute of Environment Education and Research | India |
| 349 | M Chandra | National Council for Educational Research and Training (NCERT) | India |
| 350 | M. Balaji | Centre for Environment Education | India |
| 351 | M. C. Mehta | M.C. Mehta Environmental Foundation | India |
| 352 | M. J. Ravindranath | Centre for Environment Education | India |
| 353 | M. K. Prasad | Kerala Sastra Sahitya Parishad | India |
| 354 | M. M. Ali | National Remote Sensing Agency | India |
| 355 | M. M. Madan | National Hydroelectric Power Corporation (NHPC) | India |
| 356 | M. P. Ranjan | National Institute of Design | India |
| 357 | M. P. Singh | Lucknow University | India |
| 358 | M. R. Balakrishna | Karnataka Rural Water Supply and Sanitation Agency | India |
| 359 | M. Sehgal | Water and Sanitation Management Organization (WASMO) | India |
| 360 | Madan Giri Goswami | Consumer Unity & Trust Society | India |
| 361 | Madavi Joshi | Centre for Environment Education | India |
| 362 | Madhav Gadgil | Centre for Ecological Studies | India |
| 363 | Madhav Madhu Menon | Anala | India |
| 364 | Madhavi Joshi | Centre for Environment Education | India |
| 365 | Madhu M Menon | Ahmedabad Nature Lovers' Association | India |
| 366 | Madhu Sarin | Consultant | India |
| 367 | Mahendra K. Goel | Gramin Vikas Trust | India |
| 368 | Mahendra Pal Singh | Bhartiya Sewa Sansthan | India |
| 369 | Mahesh Manek | Water & Sanitation Management Organization (WASMO) | India |
| 370 | Mahesh Pandya | Centre for Social Justice | India |
| 371 | Mahesh Sonara | Akhil Bhartiya Sewa Sangh | India |
| 372 | Maheshwarappa | Karnataka State Highways Improvement Project | India |
| 373 | Maithili Sharan Gupta | Sarvangeen Vikas Samiti | India |
| 374 | Mallika V. Sarabhai | Darpana Academy of Performing Arts | India |
| 375 | Mamata Pandya | Centre for Environment Education | India |
| 376 | Mamta Yadav | Centre for Environment Education, North | India |
| 377 | Manharbhai B. Patel | Gujarat Alkalies and Chemical Ltd. Dahej | India |
| 378 | Maniben D. Solanki | Foundation for Ecological Society | India |
| 379 | Manjunath L. | Centre for Environment Education | India |
| 380 | Manohar Lal Patel | Government R.N.A. Higher Secondary School | India |
| 381 | Manoj K.M. Chaturvedi | IIT Bombay | India |
| 382 | Manubhai Shah | Consumer Education and Research Centre (CERC) | India |
| 383 | Manvendra Chauhan | Centre for Environment Education | India |
| 384 | Manvita Baradi | International City Managers Association (ICMA) | India |
| 385 | Mathew Pereira | Goa Environmental Solutions Pvt. Ltd. | India |
| 386 | Mayank Joshi | Consultant | India |
| 387 | Meena Bilgi | Consultant (Gender/OD) | India |
| 388 | Meena Nareshwar | Centre for Environment Education | India |
| 389 | Meena Raghunathan | Centre for Environment Education | India |
| 390 | Meenakshi Sundram | Institute for Development Exchange | India |
| 391 | Meera Bondre | Arbutus | India |
| 392 | Megha Saklani | Vikram A. Sarabhai Community Science Centre | India |
| 393 | Meghana Krishasagar | Centre for Environment Education, Delhi | India |
| 394 | Meghna Das | Community Led Environment Action Network - CLEAN India Development Alternatives |
India |
| 395 | Meghna Malhotra | ICMA-India office | India |
| 396 | Merajuddin Syed | Samrakshan Trust | India |
| 397 | Michael Peters | World Wide Fund for Nature-India | India |
| 398 | Milap Arvind Mehta | Learning Links Foundation | India |
| 399 | Minhajuddin A. Faruqi | Centre for Environment Education | India |
| 400 | Mitakshi Joshi | Society for Uttaranchal Development & Himalayan Action (SUDHA) | India |
| 401 | Mohammad Miyan | Jamia Millia Islamia | India |
| 402 | Mohan H.Y. Ram | Centre for Management of Degraded Ecosystems | India |
| 403 | Mohan Krishna | Centre for Environment Education | India |
| 404 | Mohan Mohan Tirumaliha | Tirupati Municipality | India |
| 405 | Mohan Singh | National Hydroelectric Power Cooperation Ltd. | India |
| 406 | Moho Chaturvedi | India | |
| 407 | Molly Paulose | Wayanad Social Service Society (WSSS) | India |
| 408 | Monal | Centre for Environment Education | India |
| 409 | Monika Agarwal | Maldhari Rural Action Group (MARAG) | India |
| 410 | Moushumi Banerjee | Centre for Environment Education | India |
| 411 | Mubashir Hussain | Centre for Environment Education, Himalaya | India |
| 412 | Mugdha Shah | Svayam | India |
| 413 | Muhammed Nahar J | Indian Institute of Forest Management | India |
| 414 | Mukesh Mahendra Pathak | Gujarat Nature Conservation Society | India |
| 415 | Mukul Vilas Mahabaleshwarkar | Research and Action in Natural Wealth -RANWA | India |
| 416 | Mukund Joshi | University of Agricultural Sciences, GKVK Campus, Bangalore | India |
